B2BEmersonEIMS serves commercial, industrial, healthcare, telecom, hospitality, government & contractor clients.• Engineering-led • SLA-backed • Documented commissioning
Power cables, control wiring, connectors, terminals, cable glands. 79 parts listed with manufacturer part numbers and engine compatibility. Send us your generator model and serial number and we will confirm the correct part before quoting.
Brands in this category: Doncaster · Universal · 3M · Hellermann · Schneider · Burndy · Weidmuller · Knipex
Power and control cabling connects the set to the installation. It is where a good generator meets a poor installation, and where most avoidable site problems originate.
Sized by current, run length, grouping and permitted volt drop — not by connector size.
Screened cable for sensor and communication runs, kept clear of power routes to avoid interference.
Correctly crimped terminations are a common failure point; a poor lug generates heat under load.
Mechanical support and protection for cable routes.
Earth rods, conductors and clamps for a compliant earthing arrangement.
Environmentally rated housings for field connections.
| Part No. | Description | Brand | Fits | Indicative price | Enquire |
|---|---|---|---|---|---|
| CABLE-1.5-R | Electrical Cable 1.5mm² Single Core - Red (Per Meter) | Doncaster | Universal | KES 180 | Quote |
| CABLE-1.5-B | Electrical Cable 1.5mm² Single Core - Black (Per Meter) | Doncaster | Universal | KES 180 | Quote |
| CABLE-1.5-G | Electrical Cable 1.5mm² Single Core - Green (Per Meter) | Doncaster | Universal | KES 180 | Quote |
| CABLE-2.5-R | Electrical Cable 2.5mm² Single Core - Red (Per Meter) | Doncaster | Universal | KES 250 | Quote |
| CABLE-2.5-B | Electrical Cable 2.5mm² Single Core - Black (Per Meter) | Doncaster | Universal | KES 250 | Quote |
| CABLE-4-R | Electrical Cable 4mm² Single Core - Red (Per Meter) | Doncaster | Universal | KES 350 | Quote |
| CABLE-4-B | Electrical Cable 4mm² Single Core - Black (Per Meter) | Doncaster | Universal | KES 350 | Quote |
| CABLE-6-R | Electrical Cable 6mm² Single Core - Red (Per Meter) | Doncaster | Universal | KES 480 | Quote |
| CABLE-6-B | Electrical Cable 6mm² Single Core - Black (Per Meter) | Doncaster | Universal | KES 480 | Quote |
| CABLE-10-R | Electrical Cable 10mm² Single Core - Red (Per Meter) | Doncaster | Universal | KES 750 | Quote |
| CABLE-10-B | Electrical Cable 10mm² Single Core - Black (Per Meter) | Doncaster | Universal | KES 750 | Quote |
| CABLE-16-R | Electrical Cable 16mm² Single Core - Red (Per Meter) | Doncaster | Universal | KES 1,150 | Quote |
| CABLE-16-B | Electrical Cable 16mm² Single Core - Black (Per Meter) | Doncaster | Universal | KES 1,150 | Quote |
| CABLE-35-R | Electrical Cable 35mm² Single Core - Red (Per Meter) | Doncaster | Universal | KES 2,350 | Quote |
| CABLE-35-B | Electrical Cable 35mm² Single Core - Black (Per Meter) | Doncaster | Universal | KES 2,350 | Quote |
| CABLE-50-R | Electrical Cable 50mm² Single Core - Red (Per Meter) | Doncaster | Universal | KES 3,250 | Quote |
| CABLE-50-B | Electrical Cable 50mm² Single Core - Black (Per Meter) | Doncaster | Universal | KES 3,250 | Quote |
| CABLE-70-R | Electrical Cable 70mm² Single Core - Red (Per Meter) | Doncaster | Universal | KES 4,450 | Quote |
| CABLE-70-B | Electrical Cable 70mm² Single Core - Black (Per Meter) | Doncaster | Universal | KES 4,450 | Quote |
| CABLE-95-R | Electrical Cable 95mm² Single Core - Red (Per Meter) | Doncaster | Universal | KES 5,850 | Quote |
| CABLE-95-B | Electrical Cable 95mm² Single Core - Black (Per Meter) | Doncaster | Universal | KES 5,850 | Quote |
| CABLE-120-R | Electrical Cable 120mm² Single Core - Red (Per Meter) | Doncaster | Universal | KES 7,250 | Quote |
| CABLE-120-B | Electrical Cable 120mm² Single Core - Black (Per Meter) | Doncaster | Universal | KES 7,250 | Quote |
| CABLE-150-R | Electrical Cable 150mm² Single Core - Red (Per Meter) | Doncaster | Universal | KES 8,950 | Quote |
| CABLE-150-B | Electrical Cable 150mm² Single Core - Black (Per Meter) | Doncaster | Universal | KES 8,950 | Quote |
| CABLE-185-R | Electrical Cable 185mm² Single Core - Red (Per Meter) | Doncaster | Universal | KES 10,850 | Quote |
| CABLE-185-B | Electrical Cable 185mm² Single Core - Black (Per Meter) | Doncaster | Universal | KES 10,850 | Quote |
| CABLE-240-R | Electrical Cable 240mm² Single Core - Red (Per Meter) | Doncaster | Universal | KES 13,850 | Quote |
| CABLE-240-B | Electrical Cable 240mm² Single Core - Black (Per Meter) | Doncaster | Universal | KES 13,850 | Quote |
| CTRL-CABLE-12C | Control Cable 12 Core 1.5mm² - Shielded (Per Meter) | Doncaster | Universal | KES 1,850 | Quote |
| CTRL-CABLE-18C | Control Cable 18 Core 1.5mm² - Shielded (Per Meter) | Doncaster | Universal | KES 2,650 | Quote |
| CTRL-CABLE-24C | Control Cable 24 Core 1.5mm² - Shielded (Per Meter) | Doncaster | Universal | KES 3,450 | Quote |
| FLEX-CABLE-3C | Flexible Cable 3 Core 2.5mm² (Per Meter) | Doncaster | Universal | KES 650 | Quote |
| FLEX-CABLE-4C | Flexible Cable 4 Core 2.5mm² (Per Meter) | Doncaster | Universal | KES 850 | Quote |
| GLAND-M20 | Cable Gland M20 - Brass | Universal | Universal | KES 450 | Quote |
| GLAND-M25 | Cable Gland M25 - Brass | Universal | Universal | KES 550 | Quote |
| GLAND-M32 | Cable Gland M32 - Brass | Universal | Universal | KES 750 | Quote |
| GLAND-M40 | Cable Gland M40 - Brass | Universal | Universal | KES 950 | Quote |
| GLAND-M50 | Cable Gland M50 - Brass | Universal | Universal | KES 1,250 | Quote |
| GLAND-M63 | Cable Gland M63 - Brass | Universal | Universal | KES 1,650 | Quote |
| LUG-6-M6 | Cable Lug 6mm² - M6 Ring Terminal | Universal | Universal | KES 85 | Quote |
| LUG-10-M8 | Cable Lug 10mm² - M8 Ring Terminal | Universal | Universal | KES 120 | Quote |
| LUG-16-M10 | Cable Lug 16mm² - M10 Ring Terminal | Universal | Universal | KES 180 | Quote |
| LUG-25-M10 | Cable Lug 25mm² - M10 Ring Terminal | Universal | Universal | KES 250 | Quote |
| LUG-35-M12 | Cable Lug 35mm² - M12 Ring Terminal | Universal | Universal | KES 350 | Quote |
| LUG-50-M12 | Cable Lug 50mm² - M12 Ring Terminal | Universal | Universal | KES 480 | Quote |
| LUG-70-M12 | Cable Lug 70mm² - M12 Ring Terminal | Universal | Universal | KES 650 | Quote |
| LUG-95-M12 | Cable Lug 95mm² - M12 Ring Terminal | Universal | Universal | KES 850 | Quote |
| HEATSHRINK-6 | Heat Shrink Tubing 6mm - Black (Per Meter) | 3M | Universal | KES 150 | Quote |
| HEATSHRINK-10 | Heat Shrink Tubing 10mm - Black (Per Meter) | 3M | Universal | KES 220 | Quote |
| HEATSHRINK-16 | Heat Shrink Tubing 16mm - Black (Per Meter) | 3M | Universal | KES 350 | Quote |
| HEATSHRINK-25 | Heat Shrink Tubing 25mm - Black (Per Meter) | 3M | Universal | KES 550 | Quote |
| CABLETIE-200 | Cable Tie 200mm x 4.8mm - Black (Pack of 100) | Hellermann | Universal | KES 450 | Quote |
| CABLETIE-300 | Cable Tie 300mm x 4.8mm - Black (Pack of 100) | Hellermann | Universal | KES 650 | Quote |
| CABLETIE-450 | Cable Tie 450mm x 7.6mm - Black (Pack of 50) | Hellermann | Universal | KES 850 | Quote |
| CONDUIT-20 | PVC Conduit 20mm - Heavy Duty (Per Meter) | Universal | Universal | KES 280 | Quote |
| CONDUIT-25 | PVC Conduit 25mm - Heavy Duty (Per Meter) | Universal | Universal | KES 350 | Quote |
| CONDUIT-32 | PVC Conduit 32mm - Heavy Duty (Per Meter) | Universal | Universal | KES 480 | Quote |
| CONDUIT-40 | PVC Conduit 40mm - Heavy Duty (Per Meter) | Universal | Universal | KES 650 | Quote |
| CONDUIT-50 | PVC Conduit 50mm - Heavy Duty (Per Meter) | Universal | Universal | KES 850 | Quote |
| JBOX-100 | Junction Box 100x100x50mm - IP65 | Schneider | Universal | KES 850 | Quote |
| JBOX-150 | Junction Box 150x150x70mm - IP65 | Schneider | Universal | KES 1,250 | Quote |
| JBOX-200 | Junction Box 200x200x80mm - IP65 | Schneider | Universal | KES 1,850 | Quote |
| JBOX-300 | Junction Box 300x300x120mm - IP65 | Schneider | Universal | KES 3,250 | Quote |
| EARTH-ROD-1M | Earthing Rod - 1 Meter x 16mm Copper | Universal | Universal | KES 2,850 | Quote |
| EARTH-ROD-1.5M | Earthing Rod - 1.5 Meter x 16mm Copper | Universal | Universal | KES 3,850 | Quote |
| EARTH-ROD-2M | Earthing Rod - 2 Meter x 16mm Copper | Universal | Universal | KES 4,850 | Quote |
| EARTH-CLAMP | Earth Clamp - Brass (For 16mm Rod) | Universal | Universal | KES 450 | Quote |
| EARTH-CABLE-16 | Earth Cable 16mm² - Green/Yellow (Per Meter) | Doncaster | Universal | KES 1,250 | Quote |
| EARTH-CABLE-25 | Earth Cable 25mm² - Green/Yellow (Per Meter) | Doncaster | Universal | KES 1,850 | Quote |
| EARTH-CABLE-35 | Earth Cable 35mm² - Green/Yellow (Per Meter) | Doncaster | Universal | KES 2,450 | Quote |
| BUSBAR-100A | Busbar - 100A Copper with Insulators | Schneider | Universal | KES 3,850 | Quote |
| BUSBAR-200A | Busbar - 200A Copper with Insulators | Schneider | Universal | KES 6,500 | Quote |
| BUSBAR-400A | Busbar - 400A Copper with Insulators | Schneider | Universal | KES 11,500 | Quote |
| CRIMP-TOOL | Hydraulic Crimping Tool - 6-95mm² | Burndy | Universal | KES 28,500 | Quote |
| WIRE-STRIPPER | Automatic Wire Stripper - 0.2-6mm² | Weidmuller | Universal | KES 4,850 | Quote |
| CABLE-CUTTER | Cable Cutter - Up to 32mm² | Knipex | Universal | KES 8,500 | Quote |
| INSULATION-TAPE | Electrical Insulation Tape - Black (Roll) | 3M | Universal | KES 250 | Quote |
| DUCT-TAPE | Heavy Duty Duct Tape - Silver (Roll) | 3M | Universal | KES 450 | Quote |
Prices are indicative and shown to give you a working budget figure. Landed cost moves with exchange rates and duty, so the current price is confirmed when we quote. Availability is also confirmed per enquiry — we do not ask for payment on a part we have not verified. Bulk rates apply on qualifying order quantities.
Send us your generator details and we will confirm the correct part, quote it, and arrange dispatch to your town. We also supply parts for projects across East Africa on a cross-border basis.
The established way to move parts up-country quickly. Parcels are booked to the stage or depot nearest you.
Tracked courier options for higher-value items such as controllers, AVRs and electronic modules.
Regional operators and local parcel networks where they reach your town more directly.
If you already use a transporter or have staff travelling to Nairobi, we can release the parts to them.
The channel used depends on the part, its value and where it is going, so we agree it with you per order and confirm the cost before anything is sent.
Confirmed orders are dispatched the same day. How quickly they reach you then depends on the transport chosen — commonly a day or two up-country. We will tell you which channel we are using and when the parcel has been sent, so you can track it from your end.
Generator parts vary between builds of the same model, so we verify compatibility from your serial number before quoting rather than assuming from the model name.
Availability: stock changes, and some items are brought in to order. We confirm availability and price against your enquiry before you commit to anything — we do not ask for payment on a part we have not confirmed.