B2BEmersonEIMS serves commercial, industrial, healthcare, telecom, hospitality, government & contractor clients.• Engineering-led • SLA-backed • Documented commissioning
Published price guide · 2026
UPS pricing is dominated by runtime, not by kVA. Doubling the minutes usually costs more than doubling the load rating.
Every figure below is already published on our UPS engineering page. We put it here so it can be found by the question you actually asked.
| Item | Price range | Typical use |
|---|---|---|
| UPS supply and installation — overall range | KES 8,000 – 5,000,000+ | Desktop units through to three-phase systems |
| 10 kVA online UPS, server room, 15 minute runtimeCommon choice | KES 350,000 – 550,000 | Avoided downtime ≈ KES 1,200,000 a year · pays back on the first incident |
| 160 kVA modular UPS (N+1), small data centre | KES 6,000,000 – 9,000,000 | SLA-credit avoidance ≈ KES 4,000,000 a year · 2–3 year payback |
| Battery monitoring retrofit on an existing UPS | KES 250,000 – 600,000 | Depending on string size. One avoided surprise string failure runs KES 400,000 – 1,000,000 |
| Maintenance bypass retrofit | KES 300,000 – 700,000 | Every future service visit stops needing a shutdown |
A range is honest but it is not a quotation. Tell us the load and the location and you get a specific number, from an engineer, not a call centre.
Or call +254 768 860 665 — Embakasi workshop, engineers across all 47 counties.