B2BEmersonEIMS serves commercial, industrial, healthcare, telecom, hospitality, government & contractor clients.• Engineering-led • SLA-backed • Documented commissioning
Published price guide · 2026
A borehole is not one price, it is a sequence of them. Most quotations in this market give a single lump sum, which is why two quotes for the same site can differ by a million shillings and neither can be checked. This is the schedule we quote from, item by item, so you can see exactly what you are paying for and compare like with like.
These are our own schedule rates, published here for the first time. Related work is covered on our borehole engineering page.
How to read this. Work down the stages in order — they happen in that order on site. Drilling is charged per drilled metre and the rate depends on diameter and on what the drill meets; nobody can know the rock profile for certain until the hole is down, which is why the geophysical survey and the drilling prognosis come first and why an honest quote gives a rate, not a guess at the total.
| Item | Price range | Typical use |
|---|---|---|
| Survey & documentation | ||
| Hydrogeological survey & report (WRA-compliant)Common choice | KES 65,000per job | Desk study, site geology, groundwater potential, recommended depth and diameter |
| Geophysical survey — electrical resistivity, VES ×3 | KES 45,000per job | Aquifer and fracture-zone identification, drill-point siting |
| Rock mapping & strata profile (drilling prognosis) | KES 35,000per job | Sets the per-metre rates and the casing plan |
| Drilling supervision by hydrogeologist | KES 12,000per day | — |
| WRA authorisation permit — application & statutory fees | KES 30,000per job | Drilling without this is illegal |
| NEMA environmental impact assessment & licence | KES 55,000per job | — |
| County government drilling permit & fees | KES 15,000per job | — |
| Borehole completion record & documentation pack | KES 12,000per job | Required for the abstraction permit |
| Rig mobilisation | ||
| Mobilisation & demobilisation — within 50 km | KES 100,000per job | — |
| Mobilisation & demobilisation — 50–150 km | KES 160,000per job | — |
| Mobilisation & demobilisation — 150–300 km | KES 230,000per job | — |
| Mobilisation & demobilisation — beyond 300 km | KES 320,000per job | — |
| Drilling — per metre | ||
| 6″ — soft formation (soil, sand, clay) | KES 6,000per metre | — |
| 6″ — medium formation (weathered rock, murram) | KES 7,500per metre | — |
| 6″ — hard rock (basalt, granite) | KES 9,500per metre | — |
| 8″ — soft formation | KES 7,500per metre | — |
| 8″ — medium formationCommon choice | KES 9,500per metre | — |
| 8″ — hard rock | KES 12,500per metre | — |
| 10″ — soft formation | KES 9,500per metre | — |
| 10″ — medium formation | KES 12,000per metre | — |
| 10″ — hard rock | KES 15,500per metre | — |
| 8″ Symmetrix / ODEX — simultaneous casing | KES 16,000per metre | For collapsing sands and boulder beds |
| 10″ Symmetrix / ODEX — simultaneous casing | KES 20,000per metre | — |
| Extra-hard rock DTH hammer surcharge | KES 2,500per metre | — |
| Casing & screen | ||
| uPVC casing 4.5″ Class D — plain | KES 1,800per metre | — |
| uPVC screen 4.5″ Class D — slotted 0.75 mm | KES 2,000per metre | — |
| uPVC casing 6″ Class D — plain | KES 3,200per metre | — |
| uPVC screen 6″ Class D — slotted | KES 3,600per metre | — |
| uPVC casing 8″ Class D — plain | KES 5,500per metre | — |
| Steel casing 6″ — plain | KES 4,800per metre | — |
| Steel casing 10″ — plain | KES 8,800per metre | — |
| Steel casing 12″ — plain | KES 10,500per metre | — |
| Filter gravel pack, 2–4 mm washed | KES 4,500per tonne | — |
| Sanitary surface seal — cement grout, top 6 m | KES 18,000lump sum | — |
| Wellhead cover plate & lockable cap (steel) | KES 6,500each | — |
| Development & testing | ||
| Development by air-lifting | KES 7,500per hour | — |
| Test pumping — 24 hr constant discharge + recovery, with reportCommon choice | KES 65,000per job | — |
| Test pumping — 48 hr constant discharge + recovery, with report | KES 110,000per job | — |
| Step-drawdown test, 4 steps, with report | KES 45,000per job | — |
| Water quality — basic potability panel | KES 9,500per job | — |
| Water quality — full chemical & bacteriological (KEBS/WHO) | KES 18,500per job | — |
| Disinfection / shock chlorination | KES 8,000per job | — |
| Downhole CCTV camera inspection & report | KES 45,000per job | To 300 m — casing condition, obstructions, water entries |
| Pump control & power | ||
| Control panel — single phase (DOL, dry-run, volt/amp protection) | KES 18,500each | — |
| Control panel — three phase (DOL, dry-run, phase-failure protection) | KES 28,500each | — |
| Star-delta starter panel (7.5 HP and above) | KES 45,000each | — |
| Electrode level controller + 3 probes | KES 9,500per set | — |
| Solar pump inverter (MPPT, 3-phase out), 0.75–22 kW | Quoted per job | Sized against the pump and the array — ask and we will price the specific kW |
| Storage & delivery | ||
| Plastic tank 5,000 L (UV-stabilised) | KES 41,500each | Schedule rate — varies a little by brand |
| Plastic tank 10,000 L | KES 85,000each | — |
| Plastic tank 24,000 L | KES 215,000each | — |
| Pressed-steel sectional tank, galvanised, incl. erection | KES 28,000per m³ | — |
| Steel tower 6 m, for 5,000 L tank (fabricated & erected) | KES 285,000each | — |
| Steel tower 9 m, for 10,000 L tank | KES 540,000each | — |
| Steel tower 12 m, for 24,000 L tank | KES 1,350,000each | — |
| HDPE pipe PN16, 2″ | KES 480per metre | — |
| GI pipe medium class, 2″ | KES 1,250per metre | — |
| Pipeline trenching & backfilling, 600 mm deep | KES 350per metre | — |
| Civil works | ||
| Wellhead concrete slab 1×1 m with drainage apron | KES 22,000per job | — |
| Concrete tank base / plinth 2.5×2.5 m, reinforced | KES 45,000per job | — |
| Pump house 2×2 m — masonry, lockable steel door, ventilated | KES 165,000per job | — |
| Wellhead security cage, steel, lockable | KES 38,000each | — |
| Chain-link fencing incl. posts | KES 1,800per metre | — |
| Rock blasting — licensed blaster incl. explosives | KES 5,500per m³ | — |
| Blasting permit, police notification & escort | KES 35,000per job | — |
A range is honest but it is not a quotation. Tell us the load and the location and you get a specific number, from an engineer, not a call centre.
Or call +254 768 860 665 — Embakasi workshop, engineers across all 47 counties.