B2BEmersonEIMS serves commercial, industrial, healthcare, telecom, hospitality, government & contractor clients.• Engineering-led • SLA-backed • Documented commissioning
Published price guide · 2026
These are costs from projects of the type we build, quoted with the annual saving and payback alongside — because a solar price means nothing without them.
Every figure below is already published on our solar engineering page. We put it here so it can be found by the question you actually asked.
| Item | Price range | Typical use |
|---|---|---|
| Solar supply and installation — overall range | KES 120,000 – 15,000,000+ | Small domestic systems through to commercial arrays |
| 5 kWp residential rooftop, no batteryCommon choice | KES 600,000 – 800,000 | Saves ≈ KES 120,000 a year · 5–6 year payback. Self-consumption only |
| 10 kWh battery retrofit to an existing grid-tied array | KES 700,000 – 1,100,000 | Evening self-consumption and diesel displaced during outages |
| 20 kWp + 30 kWh battery — small office | KES 3,500,000 – 4,500,000 | Saves ≈ KES 720,000 a year · 5 year payback. Replaces ~70% of utility and diesel |
| 500 kWp commercial rooftop — supermarket | KES 45,000,000 – 55,000,000 | Saves ≈ KES 11,000,000 a year · 4–5 year payback. Demand-charge reduction is key |
| 5 MWp ground-mount IPP | KES 450,000,000 – 550,000,000 | PPA-driven · 6–8 year payback |
A range is honest but it is not a quotation. Tell us the load and the location and you get a specific number, from an engineer, not a call centre.
Or call +254 768 860 665 — Embakasi workshop, engineers across all 47 counties.