B2BEmersonEIMS serves commercial, industrial, healthcare, telecom, hospitality, government & contractor clients.• Engineering-led • SLA-backed • Documented commissioning
EC series / E-ECU and V-ECU
All 91 Volvo CE codes we hold for EC series / E-ECU and V-ECU, in OEM code format, with the manufacturer’s own description of each. Grouped by subsystem so you can work from a symptom as well as from a code.
A fault code records what the controller measured, not what is broken. A low fuel-rail-pressure code is raised by the ECU seeing pressure below target — the cause might be a failing pump, a blocked filter, a leaking injector return, air in the fuel, or the sensor itself lying. The code narrows the search; it does not end it.
Two practical consequences. First, clear the code and reproduce the fault before replacing anything, because an intermittent code and a hard failure need different work. Second, check the cheap and common causes in order — filters, connectors, earths and looms account for more of these than component failure does, and a corroded pin will raise the same code as a dead sensor.
This list is a reference. It is not a repair manual for your machine, and it does not replace the manufacturer’s diagnostic procedure or the torque, pressure and safety figures in it.
Subsystems are derived from each code’s own description. Use your browser’s find (Ctrl+F / ⌘F) to jump straight to a code.
| Code | Manufacturer description |
|---|---|
| ER49-00 | Fuel supply pressure below limit |
| ER49-03 | Fuel supply pressure sensor voltage high |
| ER49-04 | Fuel supply pressure sensor voltage low |
| MA2301-03 | Injector 1 solenoid voltage high |
| MA2301-04 | Injector 1 solenoid voltage low |
| MA2301-11 | Injector 1 solenoid, other fault |
| MA2302-03 | Injector 2 solenoid voltage high |
| MA2302-04 | Injector 2 solenoid voltage low |
| MA2302-11 | Injector 2 solenoid, other fault |
| MA2303-03 | Injector 3 solenoid voltage high |
| MA2303-04 | Injector 3 solenoid voltage low |
| MA2303-11 | Injector 3 solenoid, other fault |
| MA2304-03 | Injector 4 solenoid voltage high |
| MA2304-04 | Injector 4 solenoid voltage low |
| MA2304-11 | Injector 4 solenoid, other fault |
| MA2305-03 | Injector 5 solenoid voltage high |
| MA2305-04 | Injector 5 solenoid voltage low |
| MA2305-11 | Injector 5 solenoid, other fault |
| MA2306-03 | Injector 6 solenoid voltage high |
| MA2306-04 | Injector 6 solenoid voltage low |
| MA2306-11 | Injector 6 solenoid, other fault |
| Code | Manufacturer description |
|---|---|
| ER4C-03 | Ambient air pressure sensor voltage high |
| ER4C-04 | Ambient air pressure sensor voltage low |
| ER4E-00 | Engine ECU supply voltage excessive |
| ER4E-01 | Engine ECU supply voltage too low |
| ER21-00 | Vehicle ECU supply voltage excessive |
| ER21-01 | Vehicle ECU supply voltage too low |
| ER31-03 | Power shift proportional valve voltage high |
| ER31-04 | Power shift proportional valve voltage low |
| ER31-05 | Power shift proportional valve circuit open |
| ER32-03 | Flow control proportional valve voltage high |
| ER32-04 | Flow control proportional valve voltage low |
| ER32-05 | Flow control proportional valve circuit open |
| ER43-03 | Flywheel speed sensor voltage high |
| ER48-03 | Camshaft position sensor voltage high |
| SW2701-03 | Engine speed control switch voltage high |
| SW2701-04 | Engine speed control switch voltage low |
| SW9101-03 | Flow control switch voltage high |
| SW9101-04 | Flow control switch voltage low |
| Code | Manufacturer description |
|---|---|
| ER41-00 | Engine oil temperature too high |
| ER41-03 | Engine oil temperature sensor voltage high |
| ER41-04 | Engine oil temperature sensor voltage low |
| ER41-11 | Engine oil temperature sensor, other fault |
| ER45-01 | Engine oil pressure too low |
| ER45-03 | Engine oil pressure sensor voltage high |
| ER45-04 | Engine oil pressure sensor voltage low |
| ER45-11 | Engine oil pressure sensor, other fault |
| HE2501-03 | Intake preheat coil voltage high |
| HE2501-04 | Intake preheat coil voltage low |
| HE2501-05 | Intake preheat coil circuit open |
| MA9113-12 | Hydraulic oil cooler fan solenoid faulty |
| SE9105-00 | Hydraulic oil temperature too high |
| SE9105-03 | Hydraulic oil temperature sensor voltage high |
| SE9105-04 | Hydraulic oil temperature sensor voltage low |
| Code | Manufacturer description |
|---|---|
| ER4B-03 | Intake air temperature sensor voltage high |
| ER4B-04 | Intake air temperature sensor voltage low |
| ER4B-11 | Intake air temperature sensor, other fault |
| ER42-03 | Boost temperature sensor voltage high |
| ER42-04 | Boost temperature sensor voltage low |
| ER42-11 | Boost temperature sensor, other fault |
| ER46-01 | Coolant level too low |
| ER46-03 | Coolant level sensor voltage high |
| ER46-04 | Coolant level sensor voltage low |
| ER47-00 | Engine coolant temperature too high |
| ER47-03 | Engine coolant temperature sensor voltage high |
| ER47-04 | Engine coolant temperature sensor voltage low |
| ER47-11 | Engine coolant temperature sensor, other fault |
| Code | Manufacturer description |
|---|---|
| ER4A-00 | Air intake filter pressure drop excessive |
| ER4A-03 | Air filter pressure drop sensor voltage high |
| ER4A-04 | Air filter pressure drop sensor voltage low |
| ER4A-05 | Air filter pressure drop sensor circuit open |
| ER44-03 | Boost pressure sensor voltage high |
| ER44-04 | Boost pressure sensor voltage low |
| ER44-11 | Boost pressure sensor, other fault |
| MA9107-12 | Power boost solenoid unit or component faulty |
| RE2501-03 | Intake preheat relay voltage high |
| RE2501-04 | Intake preheat relay voltage low |
| RE2501-05 | Intake preheat relay circuit open |
| Code | Manufacturer description |
|---|---|
| ER11-02 | Vehicle ECU intermittent or erroneous data |
| ER12-02 | Engine ECU intermittent or erroneous data |
| ER12-12 | Engine ECU unit or component faulty |
| ER13-09 | J1939 communication failure |
| ER13-11 | J1939 communication, other fault |
| ER13-12 | J1939 communication, unit or component faulty |
| ER14-09 | J1587 communication failure |
| ER14-12 | J1587 communication, unit or component faulty |
| Code | Manufacturer description |
|---|---|
| ER43-02 | Flywheel speed sensor intermittent or erroneous |
| ER43-08 | Flywheel speed sensor abnormal frequency |
| ER48-08 | Camshaft position sensor abnormal frequency |
| ER48-11 | Camshaft position sensor, other fault |
| Code | Manufacturer description |
|---|---|
| MA9105-12 | Boom/arm confluence shut-off solenoid faulty |
Send us the code and the machine and an engineer will tell you what it usually means on that model before anyone is dispatched. Mobile workshop covers all 47 counties.
Or call +254 768 860 665.