B2BEmersonEIMS serves commercial, industrial, healthcare, telecom, hospitality, government & contractor clients.• Engineering-led • SLA-backed • Documented commissioning
PC-8 series / engine CA codes
All 84 Komatsu codes we hold for PC-8 series / engine CA codes, in alphanumeric OEM code format, with the manufacturer’s own description of each. Grouped by subsystem so you can work from a symptom as well as from a code.
A fault code records what the controller measured, not what is broken. A low fuel-rail-pressure code is raised by the ECU seeing pressure below target — the cause might be a failing pump, a blocked filter, a leaking injector return, air in the fuel, or the sensor itself lying. The code narrows the search; it does not end it.
Two practical consequences. First, clear the code and reproduce the fault before replacing anything, because an intermittent code and a hard failure need different work. Second, check the cheap and common causes in order — filters, connectors, earths and looms account for more of these than component failure does, and a corroded pin will raise the same code as a dead sensor.
This list is a reference. It is not a repair manual for your machine, and it does not replace the manufacturer’s diagnostic procedure or the torque, pressure and safety figures in it.
Subsystems are derived from each code’s own description. Use your browser’s find (Ctrl+F / ⌘F) to jump straight to a code.
| Code | Manufacturer description |
|---|---|
| AB00KE | Charging voltage low |
| CA187 | Sensor supply 2 voltage low |
| CA227 | Sensor supply 2 voltage high |
| CA238 | Engine speed sensor supply voltage fault |
| CA271 | Suction control valve circuit short |
| CA272 | Suction control valve circuit open |
| E02 | PC-EPC circuit fault |
| E03 | Swing parking brake circuit fault |
| E05 | Governor motor circuit fault |
| E103 | Buzzer output short |
| E112 | Wiper motor forward drive circuit short |
| E113 | Wiper motor reverse drive circuit short |
| E114 | Washer drive circuit short |
| E202 | LS select solenoid circuit short |
| E203 | Swing parking brake solenoid circuit short |
| E204 | Pump merge/divide solenoid circuit short |
| E205 | Secondary relief solenoid circuit short |
| E206 | Travel speed change solenoid circuit short |
| E207 | Quick mode solenoid circuit short |
| E208 | Quick mode solenoid circuit open |
| E213 | Swing parking brake solenoid circuit open |
| E214 | Pump merge/divide solenoid circuit open |
| E215 | Secondary relief solenoid circuit open |
| E216 | Travel speed change solenoid circuit open |
| E222 | LS-EPC solenoid circuit short |
| E223 | LS-EPC solenoid circuit open |
| E224 | Front pump pressure sensor circuit abnormal |
| E225 | Rear pump pressure sensor circuit abnormal |
| E231 | Swing priority solenoid circuit short |
| E232 | Front pump TVC solenoid circuit short |
| E233 | Front pump TVC solenoid circuit open |
| E235 | Swing priority solenoid circuit open |
| E236 | Rear pump TVC solenoid circuit short |
| E237 | Rear pump TVC solenoid circuit open |
| E302 | Swing stroke control solenoid circuit short |
| E303 | Swing stroke control solenoid circuit open |
| E306 | Feedback potentiometer circuit abnormal |
| E315 | Battery relay output circuit short |
| E317 | Governor motor circuit open |
| E318 | Governor motor circuit short |
| Code | Manufacturer description |
|---|---|
| E01 | Automatic mode fault in HYPER system |
| E04 | Joystick neutral position fault in HYPER system |
| E06 | EPC solenoid drive fault in HYPER system |
| E09 | HYPER-GX system closed |
| E101 | Fault history record abnormal |
| E102 | Clock data abnormal |
| E217 | Mode selection input fault |
| E218 | Network response timeout |
| E316 | Governor motor out of adjustment |
| Code | Manufacturer description |
|---|---|
| B@BCNS | Engine coolant overheating |
| B@BCZK | Engine coolant level low |
| CA144 | Coolant temperature sensor signal high |
| CA145 | Coolant temperature sensor signal low |
| CA153 | Charge air temperature sensor signal high |
| CA154 | Charge air temperature sensor signal low |
| CA155 | Charge air temperature high at speed |
| E108 | Coolant temperature above 105 C |
| Code | Manufacturer description |
|---|---|
| CA115 | Primary and backup engine speed sensor fault |
| CA131 | Throttle position sensor signal high |
| CA132 | Throttle position sensor signal low |
| CA221 | Ambient pressure sensor signal high |
| CA222 | Ambient pressure sensor signal low |
| E226 | Pressure sensor supply abnormal |
| E227 | Engine speed sensor abnormal |
| Code | Manufacturer description |
|---|---|
| CA322 | Injector 1 circuit open or shorted |
| CA323 | Injector 5 circuit open or shorted |
| CA324 | Injector 3 circuit open or shorted |
| CA325 | Injector 6 circuit open or shorted |
| CA331 | Injector 2 circuit open or shorted |
| CA332 | Injector 4 circuit open or shorted |
| E308 | Fuel dial input abnormal |
| Code | Manufacturer description |
|---|---|
| 989L00 | Engine controller lock warning 1 |
| 989M00 | Engine controller lock warning 2 |
| 989N00 | Engine controller lock warning 3 |
| CA111 | Engine controller critical internal fault |
| E313 | Auto greasing controller fault |
| Code | Manufacturer description |
|---|---|
| AA10NX | Air filter clogged |
| CA122 | Boost pressure sensor signal high |
| CA123 | Boost pressure sensor signal low |
| E104 | Air filter clogged |
| Code | Manufacturer description |
|---|---|
| B@BAZG | Engine oil pressure low |
| B@BAZK | Engine oil level low |
| B@HANS | Hydraulic oil overheating |
| Code | Manufacturer description |
|---|---|
| CA234 | Engine overspeed |
Send us the code and the machine and an engineer will tell you what it usually means on that model before anyone is dispatched. Mobile workshop covers all 47 counties.
Or call +254 768 860 665.