B2BEmersonEIMS serves commercial, industrial, healthcare, telecom, hospitality, government & contractor clients.• Engineering-led • SLA-backed • Documented commissioning
SY series excavators
All 59 SANY codes we hold for SY series excavators, in alphanumeric OEM code format, with the manufacturer’s own description of each. Grouped by subsystem so you can work from a symptom as well as from a code.
A fault code records what the controller measured, not what is broken. A low fuel-rail-pressure code is raised by the ECU seeing pressure below target — the cause might be a failing pump, a blocked filter, a leaking injector return, air in the fuel, or the sensor itself lying. The code narrows the search; it does not end it.
Two practical consequences. First, clear the code and reproduce the fault before replacing anything, because an intermittent code and a hard failure need different work. Second, check the cheap and common causes in order — filters, connectors, earths and looms account for more of these than component failure does, and a corroded pin will raise the same code as a dead sensor.
This list is a reference. It is not a repair manual for your machine, and it does not replace the manufacturer’s diagnostic procedure or the torque, pressure and safety figures in it.
Subsystems are derived from each code’s own description. Use your browser’s find (Ctrl+F / ⌘F) to jump straight to a code.
| Code | Manufacturer description |
|---|---|
| H001 | Bucket pilot pressure abnormal |
| H002 | Boom pilot pressure abnormal |
| H006 | Boom pilot pressure abnormal |
| H007 | Left travel pilot pressure abnormal |
| H008 | Right travel pilot pressure abnormal |
| H009 | Swing pilot pressure abnormal |
| H011 | Front pump pressure abnormal |
| H012 | Rear pump pressure abnormal |
| H017 | Boom priority valve 1 fault |
| H018 | Boom priority valve 2 fault |
| H033 | Swing priority valve fault |
| H036 | Bucket confluence valve fault |
| H076 | Boom regeneration valve fault |
| H078 | Travel line valve fault |
| Code | Manufacturer description |
|---|---|
| E001 | Supply voltage too low |
| E002 | Supply voltage too high |
| E015 | Supply voltage abnormal, above 36 V |
| H015 | Front pump proportional valve current abnormal |
| H016 | Rear pump proportional valve current abnormal |
| H019 | Travel speed solenoid current abnormal |
| H024 | Travel speed solenoid overcurrent |
| H025 | Travel speed solenoid undercurrent |
| P032 | Main relay circuit open |
| P100 | ECU supply voltage too low |
| P103 | ECU supply voltage too high |
| Code | Manufacturer description |
|---|---|
| E004 | Fuel control dial abnormal |
| P003 | Rail pressure too high |
| P008 | Injector calibration code mismatch |
| P025 | Rail pressure too low |
| P191 | Water in fuel or fuel filter restricted |
| P192 | Water in fuel or fuel filter restricted |
| Code | Manufacturer description |
|---|---|
| E008 | Sensor supply abnormal |
| E320 | Front pump outlet pressure sensor feedback abnormal |
| E321 | Rear pump outlet pressure sensor feedback abnormal |
| P001 | Camshaft position sensor, no signal |
| P020 | Crankshaft position sensor, no signal |
| P021 | Crankshaft position sensor, incorrect pulse count |
| Code | Manufacturer description |
|---|---|
| H010 | Hydraulic oil temperature too high |
| H013 | Hydraulic oil temperature sensor abnormal |
| H014 | Hydraulic oil level too low |
| H077 | Boom return oil valve fault |
| P013 | Engine oil pressure too low |
| P101 | Engine oil pressure too low |
| Code | Manufacturer description |
|---|---|
| E003 | CAN bus communication error |
| E005 | Display communication error |
| E006 | Controller failure |
| E111 | Controller memory fault |
| E118 | Display communication error |
| Code | Manufacturer description |
|---|---|
| E007 | Controller temperature abnormal |
| P009 | Coolant overheating |
| P301 | Coolant overheating |
| Code | Manufacturer description |
|---|---|
| E213 | Throttle motor operating abnormally |
| E214 | Throttle motor range error |
| P031 | Main relay stuck closed |
| Code | Manufacturer description |
|---|---|
| E541 | Engine speed abnormal, below 100 rpm |
| P088 | Engine overspeed |
| P102 | Engine overspeed |
| Code | Manufacturer description |
|---|---|
| P005 | Boost pressure sensor fault |
| P033 | Boost pressure sensor fault |
Send us the code and the machine and an engineer will tell you what it usually means on that model before anyone is dispatched. Mobile workshop covers all 47 counties.
Or call +254 768 860 665.