B2BEmersonEIMS serves commercial, industrial, healthcare, telecom, hospitality, government & contractor clients.• Engineering-led • SLA-backed • Documented commissioning
V-series CR / Tier 4
All 104 Kubota codes we hold for V-series CR / Tier 4, in alphanumeric OEM code format, with the manufacturer’s own description of each. Grouped by subsystem so you can work from a symptom as well as from a code.
A fault code records what the controller measured, not what is broken. A low fuel-rail-pressure code is raised by the ECU seeing pressure below target — the cause might be a failing pump, a blocked filter, a leaking injector return, air in the fuel, or the sensor itself lying. The code narrows the search; it does not end it.
Two practical consequences. First, clear the code and reproduce the fault before replacing anything, because an intermittent code and a hard failure need different work. Second, check the cheap and common causes in order — filters, connectors, earths and looms account for more of these than component failure does, and a corroded pin will raise the same code as a dead sensor.
This list is a reference. It is not a repair manual for your machine, and it does not replace the manufacturer’s diagnostic procedure or the torque, pressure and safety figures in it.
Subsystems are derived from each code’s own description. Use your browser’s find (Ctrl+F / ⌘F) to jump straight to a code.
| Code | Manufacturer description |
|---|---|
| P0087 | Fuel pressure low |
| P0088 | Fuel pressure high |
| P0091 | Fuel pressure sensor voltage low |
| P0092 | Fuel pressure sensor voltage high |
| P0093 | Fuel leak in the high-pressure system |
| P0182 | Fuel temperature low |
| P0183 | Fuel temperature high |
| P0261 | Injector driver 1 open or shorted to ground |
| P0262 | Injector driver 1 shorted to supply |
| P0264 | Injector driver 2 open or shorted to ground |
| P0265 | Injector driver 2 shorted to supply |
| P0267 | Injector driver 3 open or shorted to ground |
| P0268 | Injector driver 3 shorted to supply |
| P0270 | Injector driver 4 open or shorted to ground |
| P0271 | Injector driver 4 shorted to supply |
| P0359 | Fuel run-out longer than expected |
| P0627 | Fuel pump relay coil open |
| P0628 | Fuel pump relay shorted to ground |
| P0629 | Fuel pump relay coil shorted to supply |
| P1111 | Engine speed above fuel rev limit |
| Code | Manufacturer description |
|---|---|
| P0122 | Throttle position 1 signal voltage low |
| P0123 | Throttle position 1 signal voltage high |
| P0134 | Oxygen sensor 1 open or slow |
| P0154 | Oxygen sensor 2 open or slow |
| P0222 | Throttle position 2 signal voltage low |
| P0223 | Throttle position 2 signal voltage high |
| P0327 | Knock sensor 1 open or absent |
| P0562 | Battery voltage low |
| P0563 | Battery voltage high |
| P0642 | Sensor supply 1 voltage low |
| P0643 | Sensor supply 1 voltage high |
| P0652 | Sensor supply 2 voltage low |
| P0653 | Sensor supply 2 voltage high |
| P0686 | Power relay shorted to ground |
| P1121 | Foot pedal position 1 and 2 voltages simultaneously out of range |
| P2122 | Foot pedal position 1 voltage high |
| P2123 | Foot pedal position 1 voltage low |
| P2127 | Foot pedal position 2 voltage low |
| P2128 | Foot pedal position 2 voltage high |
| P2135 | Throttle position 1 and 2 voltages simultaneously out of range |
| Code | Manufacturer description |
|---|---|
| P0121 | Throttle position 1 lower than throttle position 2 |
| P0221 | Throttle position 1 higher than throttle position 2 |
| P260E | Active regeneration lamp fault |
| P0420 | Catalyst monitor fault |
| P0601 | Microprocessor flash memory failure |
| P0604 | Microprocessor RAM failure |
| P0606 | Microprocessor watchdog failure |
| P1612 | Microprocessor real-time interrupt failure 1 |
| P1613 | Microprocessor real-time interrupt failure 2 |
| P1614 | Microprocessor real-time interrupt failure 3 |
| P1615 | Microprocessor analogue to digital failure |
| P1616 | Microprocessor interrupt failure |
| P1990 | EEPROM checksum error |
| P2111 | Throttle unable to reach lower position |
| P2112 | Throttle unable to reach higher position |
| P2121 | Foot pedal position 1 lower than position 2 |
| P2126 | Foot pedal position 1 higher than position 2 |
| P3001 | Emission deterioration |
| Code | Manufacturer description |
|---|---|
| P0072 | Intake air temperature sensor in MAF, signal low |
| P0073 | Intake air temperature sensor in MAF, signal high |
| P0111 | Intake air temperature higher than expected, stage 1 |
| P0112 | Intake air temperature voltage low |
| P0113 | Intake air temperature voltage high |
| P0116 | Engine coolant temperature higher than expected, stage 1 |
| P0117 | Engine coolant or head temperature voltage low |
| P0118 | Engine coolant or head temperature voltage high |
| P0127 | Intake air temperature higher than expected, stage 2 |
| P0217 | Engine coolant temperature higher than expected, stage 2 |
| P242C | Exhaust gas temperature sensor 2 low |
| P242D | Exhaust gas temperature sensor 2 high |
| P2414 | EGR motor overheat |
| P2415 | EGR motor temperature sensor failure |
| Code | Manufacturer description |
|---|---|
| P0326 | Knock sensor 1 excessive or erratic signal |
| P0336 | Crankshaft input signal noise |
| P0337 | Crankshaft input signal lost |
| P0341 | Camshaft input signal noise |
| P0342 | Camshaft input signal lost |
| P1673 | Calibration configuration error |
| P2228 | Barometric pressure sensor low |
| P2229 | Barometric pressure sensor high |
| P2454 | Differential pressure sensor 1 low |
| P2455 | Differential pressure sensor 1 high |
| Code | Manufacturer description |
|---|---|
| P1A06 | High-pressure delivery too high |
| P0089 | Suction control valve stuck |
| P0129 | Barometric pressure low |
| P1274 | Pump seizing, stage 1 |
| P1275 | Pump seizing, stage 2 |
| P2293 | Pressure relief valve fault |
| Code | Manufacturer description |
|---|---|
| P220E | NOx sensor heater control range or performance, bank 1 sensor 1 |
| P220F | NOx sensor heater control range or performance, bank 1 sensor 2 |
| P229E | NOx sensor circuit, bank 1 sensor 2 |
| P2200 | NOx sensor circuit, bank 1 sensor 1 |
| P2413 | EGR actuator valve stuck |
| Code | Manufacturer description |
|---|---|
| P0090 | Pressure control valve harness or coil open |
| P0524 | Engine oil pressure low |
| P0687 | Power relay coil shorted to supply |
| P2294 | Pressure relief valve harness or coil open |
| Code | Manufacturer description |
|---|---|
| P0107 | Manifold absolute pressure voltage low |
| P0108 | Manifold absolute pressure high |
| P2621 | Intake throttle lift sensor low |
| P2622 | Intake throttle lift sensor high |
| Code | Manufacturer description |
|---|---|
| P0016 | Crank and cam could not synchronise during start |
| P0219 | Engine speed above maximum governed speed |
| P1112 | Engine speed above spark rev limit |
Send us the code and the machine and an engineer will tell you what it usually means on that model before anyone is dispatched. Mobile workshop covers all 47 counties.
Or call +254 768 860 665.