B2BEmersonEIMS serves commercial, industrial, healthcare, telecom, hospitality, government & contractor clients.• Engineering-led • SLA-backed • Documented commissioning
PowerTech / Tier 3-4
All 103 John Deere codes we hold for PowerTech / Tier 3-4, in SPN.FMI (SAE J1939) format, with the manufacturer’s own description of each. Grouped by subsystem so you can work from a symptom as well as from a code.
A fault code records what the controller measured, not what is broken. A low fuel-rail-pressure code is raised by the ECU seeing pressure below target — the cause might be a failing pump, a blocked filter, a leaking injector return, air in the fuel, or the sensor itself lying. The code narrows the search; it does not end it.
Two practical consequences. First, clear the code and reproduce the fault before replacing anything, because an intermittent code and a hard failure need different work. Second, check the cheap and common causes in order — filters, connectors, earths and looms account for more of these than component failure does, and a corroded pin will raise the same code as a dead sensor.
This list is a reference. It is not a repair manual for your machine, and it does not replace the manufacturer’s diagnostic procedure or the torque, pressure and safety figures in it.
Subsystems are derived from each code’s own description. Use your browser’s find (Ctrl+F / ⌘F) to jump straight to a code.
| Code | Manufacturer description |
|---|---|
| 000094.03 | Fuel rail pressure input voltage high |
| 000094.04 | Fuel rail pressure input voltage low |
| 000094.10 | Fuel rail pressure loss detected |
| 000094.13 | Fuel rail pressure higher than expected |
| 000094.17 | Fuel rail pressure not developed |
| 000097.00 | Water in fuel continuously detected |
| 000097.03 | Water in fuel signal voltage high |
| 000097.04 | Water in fuel signal voltage low |
| 000097.16 | Water in fuel detected |
| 000174.00 | Fuel temperature high most severe |
| 000174.03 | Fuel temperature input voltage high |
| 000174.04 | Fuel temperature input voltage low |
| 000174.16 | Fuel temperature high moderately severe |
| 000611.03 | Electronic injector wiring shorted to power source |
| 000611.04 | Electronic injector wiring shorted to ground |
| 000627.01 | Electronic injector supply voltage problem |
| 000651.05 | Cylinder 1 electronic injector circuit open |
| 000651.06 | Cylinder 1 electronic injector circuit shorted |
| 000651.07 | Cylinder 1 electronic injector mechanical failure |
| 000652.05 | Cylinder 2 electronic injector circuit open |
| 000652.06 | Cylinder 2 electronic injector circuit shorted |
| 000652.07 | Cylinder 2 electronic injector mechanical failure |
| 000653.05 | Cylinder 3 electronic injector circuit open |
| 000653.06 | Cylinder 3 electronic injector circuit shorted |
| 000653.07 | Cylinder 3 electronic injector mechanical failure |
| 000654.05 | Cylinder 4 electronic injector circuit open |
| 000654.06 | Cylinder 4 electronic injector circuit shorted |
| 000654.07 | Cylinder 4 electronic injector mechanical failure |
| 000655.05 | Cylinder 5 electronic injector circuit open |
| 000655.06 | Cylinder 5 electronic injector circuit shorted |
| 000655.07 | Cylinder 5 electronic injector mechanical failure |
| 000656.05 | Cylinder 6 electronic injector circuit open |
| 000656.06 | Cylinder 6 electronic injector circuit shorted |
| 000656.07 | Cylinder 6 electronic injector mechanical delivery failure |
| 000971.31 | External fuel derate switch active |
| 001080.03 | Fuel rail pressure sensor supply voltage high |
| 001080.04 | Fuel rail pressure sensor supply voltage low |
| 001347.07 | Fuel rail pressure control error |
| 001347.10 | Pump control valve fuel flow not detected |
| 001569.31 | Fuel derate active |
| Code | Manufacturer description |
|---|---|
| 000028.03 | Throttle signal voltage high |
| 000028.04 | Throttle signal voltage low |
| 000029.03 | Throttle signal voltage high |
| 000029.04 | Throttle signal voltage low |
| 000091.03 | Throttle signal voltage high |
| 000091.04 | Throttle signal voltage low |
| 000091.14 | Throttle voltage out of range |
| 000620.03 | Sensor supply 2 voltage high |
| 000620.04 | Sensor supply 2 voltage low |
| 000676.03 | Glow plug relay voltage high |
| 000676.05 | Glow plug relay voltage low |
| 001079.03 | Sensor supply 1 voltage high |
| 001079.04 | Sensor supply 1 voltage low |
| 001347.03 | Pump control valve current high |
| 001347.05 | Pump control valve current mismatch |
| Code | Manufacturer description |
|---|---|
| 000084.31 | Vehicle speed mismatch |
| 000160.02 | Wheel speed input noise |
| 000189.00 | Engine speed derate |
| 000190.00 | Engine overspeed extreme |
| 000190.16 | Engine overspeed moderate |
| 000637.02 | Crank position input noise |
| 000637.07 | Crank position and pump position timing moderately out of sync |
| 000637.08 | Crank position input missing |
| 000637.10 | Crank position input pattern error |
| 000898.09 | Vehicle speed or torque message invalid |
| 001639.01 | Fan speed input missing |
| 001639.16 | Fan speed higher than expected |
| 001639.18 | Fan speed lower than expected |
| Code | Manufacturer description |
|---|---|
| 000091.09 | Throttle invalid |
| 000237.02 | Vehicle identification number invalid |
| 000237.13 | Vehicle identification option code invalid |
| 000237.31 | Vehicle model number invalid |
| 000970.31 | Engine shutdown requested by auxiliary input |
| 001069.09 | Tire size invalid |
| 001069.31 | Tire size error |
| 001109.31 | Engine protection shutdown warning |
| 001110.31 | Engine protection shutdown |
| 001568.02 | Torque curve selection invalid |
| Code | Manufacturer description |
|---|---|
| 000105.00 | Manifold air temperature extremely high |
| 000105.03 | Manifold air temperature input voltage high |
| 000105.04 | Manifold air temperature input voltage low |
| 000105.16 | Manifold air temperature moderately high |
| 000110.00 | Engine coolant temperature extremely high |
| 000110.03 | Engine coolant temperature input voltage high |
| 000110.04 | Engine coolant temperature input voltage low |
| 000110.15 | Engine coolant temperature high least severe |
| 000110.16 | Engine coolant temperature moderately high |
| 000111.01 | Engine coolant level low |
| Code | Manufacturer description |
|---|---|
| 000636.02 | Pump position sensor input noise |
| 000636.08 | Pump position sensor input missing |
| 000636.10 | Pump position sensor input pattern error |
| 002005.09 | ACU signal missing |
| 002049.09 | Cab signal missing |
| 002071.09 | CCU signal missing |
| Code | Manufacturer description |
|---|---|
| 000100.01 | Engine oil pressure extremely low |
| 000100.03 | Engine oil pressure input voltage high |
| 000100.04 | Engine oil pressure input voltage low |
| 000100.18 | Engine oil pressure moderately low |
| Code | Manufacturer description |
|---|---|
| 000158.17 | ECU power down error |
| 000629.13 | ECU error |
| 000639.13 | CAN bus error |
| 002000.13 | Security violation |
| Code | Manufacturer description |
|---|---|
| 000107.00 | Air filter differential pressure |
Send us the code and the machine and an engineer will tell you what it usually means on that model before anyone is dispatched. Mobile workshop covers all 47 counties.
Or call +254 768 860 665.