B2BEmersonEIMS serves commercial, industrial, healthcare, telecom, hospitality, government & contractor clients.• Engineering-led • SLA-backed • Documented commissioning
Keyboard Shortcuts
Every Deutz engine fault code in our verified reference — 252 codes, 231 of them with a documented remedy. Find your code in the table, read the likely causes, then work the remedy. If it is beyond a field fix, our workshop in Embakasi repairs Deutz controllers and engines at board level.
Covers: EMR3 · EMR4 · TCD 2.9 · TCD 3.6 L4 · TCD 7.8 · TELYS1
| Code | Fault | Likely cause | Remedy |
|---|---|---|---|
| 00-1 | Generator set emergency stop | The emergency stop button on the generator set has been activated | — |
| 1-Apr | Daily fuel tank level low fault | The fuel level in the daily service tank is critically low | — |
| 1-Aug | Minimum battery voltage fault | The battery voltage is critically low | — |
| 1-Dec | Minimum alternator voltage fault | The alternator output voltage is critically low | — |
| 1-Feb | Engine oil pressure fault | The engine oil pressure is below the safe operating threshold | — |
| 1-Jan | External emergency stop | An external emergency stop signal (e.g. | — |
| 1-Jul | Engine overspeed fault | The engine speed has exceeded 120% of the nominal speed | — |
| 1-Jun | Alternator overload or short-circuit fault | The alternator output current has exceeded the safe limit or a severe short-circuit is detected | — |
| 1-Mar | Engine water temperature fault | The engine coolant temperature has exceeded the safe limit | — |
| 1-May | Radiator water level low fault | The coolant level in the radiator or cooling system is below the safe threshold | — |
| 1-Nov | Generator set no start fault | The generator failed to start after a full starting sequence. | — |
| 1-Sep | Maximum battery voltage fault | The battery voltage is critically high | — |
| 24 | Boost pressure sensor Cable break or short circuit | — | Check boost pressure sensor wiring for breaks or shorts. Inspect sensor. Replace if faulty. Reset ECU. |
| 25 | Boost pressure Above target range with system reaction | — | Check turbocharger and intake system for restrictions or leaks. Inspect boost pressure sensor. Reset ECU. |
| 26 | Boost pressure Below target range with system reaction | — | Check for intake system leaks or turbocharger issues. Inspect boost pressure sensor. Reset ECU. |
| 27 | Camshaft sensor Cable break or short circuit | — | Check camshaft sensor wiring for breaks or shorts. Inspect sensor. Replace if faulty. Reset ECU. |
| 28 | Camshaft and crankshaft sensors Signal implausible | — | Check camshaft and crankshaft sensor alignment and wiring. Replace sensors if faulty. Reset ECU. |
| 30 | Charge air temperature sensor Cable break or short circuit | — | Check charge air temperature sensor wiring. Inspect sensor. Replace if faulty. Reset ECU. |
| 31 | Charge air temperature Above target range with system reaction | — | Check charge air cooler for blockages. Inspect sensor. Reset ECU and test. |
| 32 | Charge air temperature Below target range with system reaction | — | Check charge air system for proper operation. Inspect sensor. Reset ECU and test. |
| 33 | Coolant temperature sensor Cable break or short circuit | — | Check coolant temperature sensor wiring. Inspect sensor. Replace if faulty. Reset ECU. |
| 34 | Coolant temperature Above target range with system reaction | — | Check cooling system for blockages or low coolant. Inspect thermostat. Reset ECU and test. |
| 35 | Coolant temperature Below target range with system reaction | — | Check coolant system for proper circulation. Inspect thermostat. Reset ECU and test. |
| 36 | Crankshaft sensor Cable break or short circuit | — | Check crankshaft sensor wiring for breaks or shorts. Inspect sensor. Replace if faulty. Reset ECU. |
| 37 | ECU internal error EEPROM error | — | Reset ECU by switching ignition off and on. If persistent |
| 38 | ECU internal error Hardware defect | — | Replace ECU. Contact Deutz service for diagnostics and replacement. |
| 39 | ECU internal error CAN communication failure | — | Check CAN bus wiring and connections. Inspect ECU communication. Reset ECU and test. |
| 40 | Engine protection System reaction due to critical engine condition | Identify critical condition (e.g. | — |
| 41 | Fuel temperature sensor Cable break or short circuit | — | Check fuel temperature sensor wiring. Inspect sensor. Replace if faulty. Reset ECU. |
| 42 | Fuel temperature Above target range with system reaction | — | Check fuel cooling system. Inspect fuel lines and cooler. Reset ECU and test. |
| 43 | Fuel temperature Below target range with system reaction | — | Check fuel system for proper circulation. Inspect sensor. Reset ECU and test. |
| 44 | Oil pressure sensor Cable break or short circuit | — | Check oil pressure sensor wiring. Inspect sensor. Replace if faulty. Reset ECU. |
| 45 | Oil pressure Below target range with system reaction | — | Check oil level and system for leaks. Inspect oil pump. Reset ECU and test. |
| 46 | Oil pressure Above target range with system reaction | — | Check oil pressure relief valve and system. Inspect sensor. Reset ECU and test. |
| 47 | Rail pressure sensor Cable break or short circuit | — | Check rail pressure sensor wiring. Inspect sensor. Replace if faulty. Reset ECU. |
| 48 | Rail pressure Above target range with system reaction | — | Check fuel rail system for overpressure. Inspect injectors and pump. Reset ECU and test. |
| 49 | Rail pressure Below target range with system reaction | — | Check fuel system for leaks or low pressure. Inspect fuel pump. Reset ECU and test. |
| 50 | Engine speed sensor signal missing; no signal detected | — | Check crankshaft and camshaft sensor wiring. Inspect sensors. Replace if faulty. Reset ECU. |
| 51 | Injector 1 failure; malfunction or open circuit | — | Check injector 1 wiring for breaks or shorts. Inspect injector. Replace if faulty. Reset ECU. |
| 51-11 | Actuator error EGR-Valve (2.9;3.6) or Throttle-Valve (6.1 | 7.8); internal error; affecting fuel delivery. | — |
| 51-12 | Actuator error EGR-Valve (2.9;3.6) or Throttle-Valve (6.1 | 7.8); internal error; preventing fuel delivery and triggering a shutdown. | — |
| 52 | Injector 2 failure; malfunction or open circuit | — | Check injector 2 wiring for breaks or shorts. Inspect injector. Replace if faulty. Reset ECU. |
| 53 | Injector 3 failure; malfunction or open circuit | — | Check injector 3 wiring for breaks or shorts. Inspect injector. Replace if faulty. Reset ECU. |
| 54 | Injector 4 failure; malfunction or open circuit | — | Check injector 4 wiring for breaks or shorts. Inspect injector. Replace if faulty. Reset ECU. |
| 55 | Fuel pump relay; short circuit or open circuit | — | Check fuel pump relay wiring for breaks or shorts. Inspect relay. Replace if faulty. Reset ECU. |
| 56 | Glow plug relay; short circuit or open circuit | — | Check glow plug relay wiring for breaks or shorts. Inspect relay. Replace if faulty. Reset ECU. |
| 57 | Engine shutdown request; external shutdown signal received | — | Check external shutdown inputs. Inspect wiring and connected devices. Reset ECU and test. |
| 58 | ECU power supply; voltage out of range | — | Check ECU power supply wiring and battery. Inspect for voltage irregularities. Reset ECU and test. |
| 59 | Engine overspeed; speed exceeds safe limit | — | Check throttle and governor settings. Reduce load. Reset ECU and test. |
| 60 | Engine underspeed; speed below operational range | — | Check fuel system and throttle. Inspect governor. Reset ECU and test. |
| 61 | Exhaust gas recirculation valve stuck; mechanical failure | — | Inspect EGR valve for sticking or mechanical issues. Clean or replace valve. Reset ECU and test. |
| 62 | Fuel injection quantity error; incorrect fuel delivery | — | Check fuel injectors and pump calibration. Inspect fuel system. Reset ECU and test. |
| 63 | Throttle valve stuck; mechanical failure | — | Inspect throttle valve for sticking or mechanical issues. Clean or replace valve. Reset ECU and test. |
| 64 | Engine coolant level sensor; short circuit or open circuit | — | Check coolant level sensor wiring. Inspect sensor. Replace if faulty. Reset ECU. |
| 65 | Engine oil temperature too high; system reaction initiated | — | Check oil cooling system. Inspect for blockages. Reset ECU and test. |
| 66 | Fuel filter differential pressure too high; system reaction initiated | — | Replace fuel filter. Inspect fuel system for restrictions. Reset ECU and test. |
| 67 | Turbocharger actuator; short circuit or open circuit | — | Check turbocharger actuator wiring. Inspect actuator. Replace if faulty. Reset ECU. |
| 68 | Engine control unit temperature too high; system reaction initiated | — | Check ECU cooling and ventilation. Inspect for overheating causes. Reset ECU and test. |
| 69 | Engine misfire detected; combustion irregularity | — | Check fuel system |
| 70 | Engine speed governor; malfunction or calibration error | — | Check governor settings and calibration. Inspect wiring. Reset ECU and test. |
| 71 | Engine oil level sensor failure; short circuit or open circuit | — | Check oil level sensor wiring for breaks or shorts. Inspect sensor. Replace if faulty. Reset ECU. |
| 72 | Fuel rail pressure relief valve; malfunction or stuck | — | Check fuel rail pressure relief valve for mechanical issues. Inspect wiring. Reset ECU. |
| 73 | Engine coolant temperature sensor 2; short circuit or open circuit | — | Check secondary coolant temperature sensor wiring. Inspect sensor. Replace if faulty. Reset ECU. |
| 74 | Intake manifold pressure too high; system reaction initiated | — | Check intake system for restrictions or turbocharger issues. Inspect sensor. Reset ECU. |
| 75 | Intake manifold pressure too low; system reaction initiated | — | Check for intake system leaks or turbocharger failure. Inspect sensor. Reset ECU. |
| 76 | Engine coolant pump failure; malfunction or open circuit | — | Check coolant pump wiring and operation. Inspect pump. Replace if faulty. Reset ECU. |
| 77 | Alternator excitation failure; charging system malfunction | — | Check alternator wiring and excitation circuit. Inspect alternator. Reset ECU and test. |
| 78 | Fuel injector group failure; multiple injectors malfunction | — | Check injector group wiring for shorts or opens. Inspect injectors. Reset ECU. |
| 79 | Engine speed limiter activated; system reaction initiated | — | Check throttle and governor settings. Reduce load. Reset ECU and test. |
| 80 | Turbocharger boost control; malfunction or calibration error | — | Check turbocharger boost control system. Inspect actuator and wiring. Reset ECU. |
| 81 | Exhaust gas sensor failure; short circuit or open circuit | — | Check exhaust gas sensor wiring. Inspect sensor. Replace if faulty. Reset ECU. |
| 82 | Engine control unit cooling fan; short circuit or open circuit | — | Check ECU cooling fan wiring. Inspect fan. Replace if faulty. Reset ECU. |
| 83 | Fuel system priming failure; system reaction initiated | — | Check fuel system for air or priming issues. Inspect fuel pump. Reset ECU and test. |
| 84 | Engine oil pressure sensor 2; short circuit or open circuit | — | Check secondary oil pressure sensor wiring. Inspect sensor. Replace if faulty. Reset ECU. |
| 84-2 | Sensor vehicle speed; plausibility error | reducing output voltage. | Check speed sensor wiring. Inspect sensor. Reset ECU and test. |
| 91-3 | Sensor error accelerator pedal; signal range check high | preventing proper voltage output and triggering a shutdown. | Check accelerator pedal sensor wiring. Inspect sensor. Reset ECU and test. |
| 91-4 | Sensor error accelerator pedal; signal range check low | affecting shutdown control. | Check accelerator pedal sensor wiring. Inspect sensor. Reset ECU and test. |
| 91-11 | Plausibility error between APP1 and APP2 or APP1 and idle switch | preventing proper shutdown and triggering a fault. | Check accelerator pedal sensors and idle switch. Inspect wiring. Reset ECU and test. |
| 94-1 | Low fuel pressure; system reaction initiated | ATS or remote monitor). | Check fuel system for leaks or restrictions. Inspect fuel pump and filters. Reset ECU and test. |
| 94-3 | Sensor error low fuel pressure; signal range check high | triggering a shutdown. | Check fuel pressure sensor wiring. Inspect sensor. Reset ECU and test. |
| 94-4 | Sensor error low fuel pressure; signal range check low | shorts; opens) | Check fuel pressure sensor wiring. Inspect sensor. Reset ECU and test.; Check the fuel cooling system (if equipped) for blockages or pump failure. Inspect fuel lines for heat exposure or restrictions. Test the fuel temperature sensor and wiring for faults (e.g.; replace if defective. Ensure proper ventilation around the fuel tank. Reset the fault on the APM303 panel and restart. to the APM303 or a technician if unresolved. |
| 97-3 | Sensor error water in fuel; signal range check high | lines; or fittings. Test the oil level sensor and wiring for faults (e.g.; shorts; opens) | Check water in fuel sensor wiring. Inspect sensor. Drain water if present. Reset ECU and test.; Check the oil level using the dipstick; top up with the recommended oil type if low. Inspect for oil leaks in the engine; replace if defective. Reset the fault on the APM303 panel and restart. Consult the APM303 or a technician if unresolved. |
| 97-4 | Sensor error water in fuel; signal range check low | correct any miswiring. Check the control panel settings for proper phase sequence configuration. Test the alternator output with a multimeter to confirm phase order. Reset the fault on the APM303 panel and restart. to the APM303 or a technician if unresolved. | Check water in fuel sensor wiring. Inspect sensor. Drain water if present. Reset ECU and test.; Verify the phase wiring connections at the alternator output and load terminals |
| 97-12 | Water in fuel level prefilter; maximum value exceeded | — | Drain water from prefilter. Inspect fuel system. Reset ECU and test.; Check the air intake system for blockages or restrictions; clean or replace the air filter. Ensure proper ventilation around the generator. Test the air intake temperature sensor and wiring for faults; replace if defective. Reset the fault on the APM303 panel and restart. Consult the APM303 or a technician if unresolved. |
| 100-0 | High oil pressure; system reaction initiated | over-fueling). Reset the fault on the APM303 panel and restart. to the APM303 or a technician if unresolved. | Check oil level and pressure relief valve. Inspect sensor. Reset ECU and test.; Inspect the governor for proper operation; check mechanical or electronic components for faults. Verify governor wiring and control signals; repair or replace if defective. Test the fuel system for issues affecting speed (e.g. |
| 100-1 | High oil pressure; system reaction initiated | opens; or loose connections. Verify sensor alignment with the flywheel. Reset the fault on the APM303 panel and restart. Consult the APM303 or a technician if unresolved. | Check oil level and pressure relief valve. Inspect sensor. Reset ECU and test.; Test the crankshaft position sensor with a multimeter for proper resistance; replace if defective. Inspect sensor wiring for shorts |
| 100-3 | Sensor error oil pressure; signal range check high | opens; or loose connections. Verify sensor alignment. Reset the fault on the APM303 panel and restart. to the APM303 or a technician if unresolved. | Check oil pressure sensor wiring. Inspect sensor. Reset ECU and test.; Test the camshaft position sensor with a multimeter for proper resistance; replace if defective. Inspect sensor wiring for shorts |
| 100-4 | Sensor error oil pressure sensor; signal range check low | manufacturer-approved filter. Inspect the fuel lines for additional blockages or contamination. Verify the fuel pump operation. Prime the fuel system if needed. Reset the fault on the APM303 panel and restart. Consult the APM303 or a technician if unresolved. | Check oil pressure sensor wiring. Inspect sensor. Reset ECU and test.; Replace the fuel filter with a new |
| 102-2 | Charged air pressure; system reaction initiated | — | Check charged air system for leaks. Inspect turbocharger. Reset ECU and test.; Inspect the alternator bearings for wear or lack of lubrication; lubricate or replace as needed. Ensure proper ventilation around the alternator. Test the bearing temperature sensor and wiring; replace if defective. Reduce the load if excessive. Reset the fault on the APM303 panel and restart. to the APM303 or a technician if unresolved. |
| 102-3 | Sensor error charged air pressure; signal range check high | collapsed hoses; or debris. Test the air intake pressure sensor and wiring for faults | Check charged air pressure sensor wiring. Inspect sensor. Reset ECU and test.; Replace the air filter if clogged. Inspect the air intake system for blockages; replace if defective. Ensure proper ventilation around the generator. Press the reset button on the APM403 panel after addressing the issue. to the APM403 or a technician if unresolved. |
| 102-4 | Sensor error charged air pressure; signal range check low | — | Check charged air pressure sensor wiring. Inspect sensor. Reset ECU and test.; Check the fuel cooling system (if equipped) for blockages or pump failure. Inspect fuel lines for heat exposure or restrictions. Test the fuel temperature sensor and wiring; replace if defective. Ensure proper ventilation around the fuel tank. Press the reset button on the APM403 panel after addressing the issue. to the APM403 or a technician if unresolved. |
| 105-0 | Charged air cooler temperature; system reaction initiated | Ensure proper ventilation around the alternator; clear any blocked vents. Inspect the alternator for overheating signs (e.g.; damaged windings). Test the alternator temperature sensor and wiring | Check cooling system. Inspect charged air cooler. Reset ECU and test.; replace if defective. Reduce the electrical load if excessive. Press the reset button on the APM403 panel after addressing the issue. to the APM403 or a technician if unresolved. |
| 105-3 | Sensor error charged air temperature; signal range check high | opens; or loose connections. Verify oil temperature ly if possible. Press the reset button on the APM403 panel after addressing the issue. to the APM403 or a technician if unresolved. | Check charged air temperature sensor wiring. Inspect sensor. Reset ECU and test.; Test the oil temperature sensor with a multimeter for proper resistance; replace if defective. Inspect sensor wiring for shorts |
| 105-4 | Sensor error charged air temperature; signal range check low | opens; or loose connections. Verify fuel system pressure ly if possible. Press the reset button on the APM403 panel after addressing the issue. to the APM403 or a technician if unresolved. | Check charged air temperature sensor wiring. Inspect sensor. Reset ECU and test.; Test the fuel pressure sensor with a multimeter for proper resistance; replace if defective. Inspect sensor wiring for shorts |
| 107-0 | Air filter differential pressure; system reaction initiated | reducing oil flow and triggering a warning. | Replace air filter. Inspect sensor. Reset ECU and test. |
| 107-3 | Sensor error airfilter differential pressure; short circuit to battery | affecting frequency monitoring. | Check air filter differential pressure sensor wiring. Inspect sensor. Reset ECU and test. |
| 107-4 | Sensor error airfilter differential pressure; short circuit to ground | — | Check air filter differential pressure sensor wiring. Inspect sensor. Reset ECU and test. |
| 108-3 | Sensor error ambient air pressure; signal range check high | — | Check ambient air pressure sensor wiring. Inspect sensor. Reset ECU and test. |
| 108-4 | Sensor error ambient air pressure; signal range check low | — | Check ambient air pressure sensor wiring. Inspect sensor. Reset ECU and test. |
| 110-0 | Coolant temperature; system reaction initiated | — | Check cooling system for leaks or blockages. Inspect thermostat. Reset ECU and test. |
| 110-3 | Sensor error coolant temperature; signal range check high | — | Check coolant temperature sensor wiring. Inspect sensor. Reset ECU and test. |
| 110-4 | Sensor error coolant temperature; signal range check low | — | Check coolant temperature sensor wiring. Inspect sensor. Reset ECU and test. |
| 111-1 | Coolant level too low | — | Check coolant level and top up. Inspect for leaks. Reset ECU and test. |
| 132-11 | Air flow sensor; sensor error | — | Check air flow sensor wiring. Inspect sensor. Reset ECU and test. |
| 157-3 | Sensor error rail pressure; signal range check high | — | Check rail pressure sensor wiring. Inspect sensor. Reset ECU and test. |
| 157-4 | Sensor error rail pressure; signal range check low | — | Check rail pressure sensor wiring. Inspect sensor. Reset ECU and test. |
| 164-2 | Rail pressure safety function is not executed correctly | — | Check fuel rail system. Inspect injectors and pump. Reset ECU and test. |
| 168-0 | Physikal range check high for battery voltage | — | Check battery and charging system. Inspect wiring. Reset ECU and test. |
| 168-1 | Physikal range check low for battery voltage | — | Check battery and charging system. Inspect wiring. Reset ECU and test. |
| 168-2 | High battery voltage; warning threshold exceeded | — | Check charging system for overcharge. Inspect alternator. Reset ECU and test. |
| 168-3 | Sensor error battery voltage; signal range check high | — | Check battery voltage sensor wiring. Inspect sensor. Reset ECU and test. |
| 168-4 | Sensor error battery voltage; signal range check low | — | Check battery voltage sensor wiring. Inspect sensor. Reset ECU and test. |
| 171-3 | Sensor error environment temperature; signal range check high | — | Check ambient temperature sensor wiring. Inspect sensor. Reset ECU and test. |
| 171-4 | Sensor error environment temperature; signal range check low | — | Check ambient temperature sensor wiring. Inspect sensor. Reset ECU and test. |
| 172-0 | Physical range check high for intake air temperature | — | Check intake air system. Inspect sensor. Reset ECU and test. |
| 172-1 | Physical range check low for intake air temperature | — | Check intake air system. Inspect sensor. Reset ECU and test. |
| 172-2 | Intake air sensor; plausibility error | — | Check intake air sensor wiring. Inspect sensor. Reset ECU and test. |
| 174-0 | Fuel temperature too high; system reaction initiated | — | Check fuel cooling system. Inspect fuel lines and cooler for blockages. Reset ECU and test. |
| 174-3 | Sensor error fuel temperature; signal range check high | — | Check fuel temperature sensor wiring. Inspect sensor. Reset ECU and test. |
| 174-4 | Sensor error fuel temperature; signal range check low | — | Check fuel temperature sensor wiring. Inspect sensor. Reset ECU and test. |
| 190-0 | Engine speed too high; system reaction initiated | — | Check throttle and governor settings. Reduce load. Reset ECU and test. |
| 190-1 | Engine speed too low; system reaction initiated | — | Check fuel system and throttle. Inspect governor. Reset ECU and test. |
| 190-2 | Engine speed sensor; plausibility error | — | Check crankshaft speed sensor wiring. Inspect sensor. Reset ECU and test. |
| 411-0 | Exhaust gas recirculation differential pressure too high; system reaction initiated | — | Check EGR system for blockages. Inspect differential pressure sensor. Reset ECU and test. |
| 411-3 | Sensor error exhaust gas recirculation differential pressure; signal range check high | — | Check EGR differential pressure sensor wiring. Inspect sensor. Reset ECU and test. |
| 411-4 | Sensor error exhaust gas recirculation differential pressure; signal range check low | — | Check EGR differential pressure sensor wiring. Inspect sensor. Reset ECU and test. |
| 412-3 | Sensor error exhaust gas recirculation temperature; signal range check high | — | Check EGR temperature sensor wiring. Inspect sensor. Reset ECU and test. |
| 412-4 | Sensor error exhaust gas recirculation temperature; signal range check low | — | Check EGR temperature sensor wiring. Inspect sensor. Reset ECU and test. |
| 475-0 | Turbocharger exhaust temperature too high; system reaction initiated | — | Check turbocharger and exhaust system for restrictions. Inspect cooling system. Reset ECU and test. |
| 475-3 | Sensor error turbocharger exhaust temperature; signal range check high | — | Check exhaust temperature sensor wiring. Inspect sensor. Reset ECU and test. |
| 475-4 | Sensor error turbocharger exhaust temperature; signal range check low | — | Check exhaust temperature sensor wiring. Inspect sensor. Reset ECU and test. |
| 523-2 | Engine oil temperature sensor; plausibility error | — | Check oil temperature sensor wiring. Inspect sensor. Reset ECU and test. |
| 523-3 | Sensor error engine oil temperature; signal range check high | — | Check oil temperature sensor wiring. Inspect sensor. Reset ECU and test. |
| 523-4 | Sensor error engine oil temperature; signal range check low | — | Check oil temperature sensor wiring. Inspect sensor. Reset ECU and test. |
| 625-2 | CAN bus error; communication failure | — | Check CAN bus wiring and connections. Inspect ECU communication. Reset ECU and test. |
| 629-12 | ECU internal error; control unit malfunction | — | Reset ECU by switching ignition off and on. If persistent |
| 630-2 | ECU memory error; calibration data corrupted | — | Reset ECU. If error persists |
| 639-2 | CAN bus communication; bus off condition | — | Check CAN bus wiring for shorts or breaks. Inspect connectors. Reset ECU and test. |
| 651-3 | Injector cylinder 1; short circuit or open circuit | — | Check injector wiring for cylinder 1. Inspect injector. Reset ECU and test. |
| 652-3 | Injector cylinder 2; short circuit or open circuit | — | Check injector wiring for cylinder 2. Inspect injector. Reset ECU and test. |
| 653-3 | Injector cylinder 3; short circuit or open circuit | — | Check injector wiring for cylinder 3. Inspect injector. Reset ECU and test. |
| 654-3 | Injector cylinder 4; short circuit or open circuit | — | Check injector wiring for cylinder 4. Inspect injector. Reset ECU and test. |
| 677-3 | Starter relay; short circuit to battery | — | Check starter relay wiring. Inspect relay. Reset ECU and test. |
| 677-4 | Starter relay; short circuit to ground or open circuit | — | Check starter relay wiring. Inspect relay. Reset ECU and test. |
| 723-2 | Camshaft speed sensor; plausibility error | — | Check camshaft speed sensor wiring. Inspect sensor. Reset ECU and test. |
| 723-3 | Sensor error camshaft speed; signal range check high | — | Check camshaft speed sensor wiring. Inspect sensor. Reset ECU and test. |
| 723-4 | Sensor error camshaft speed; signal range check low | — | Check camshaft speed sensor wiring. Inspect sensor. Reset ECU and test. |
| 729-3 | Air intake heater relay; short circuit to battery | — | Check air intake heater relay wiring. Inspect relay. Reset ECU and test. |
| 729-4 | Air intake heater relay; short circuit to ground or open circuit | — | Check air intake heater relay wiring. Inspect relay. Reset ECU and test. |
| 975-3 | Fan control solenoid; short circuit to battery | — | Check fan control solenoid wiring. Inspect solenoid. Reset ECU and test. |
| 975-4 | Fan control solenoid; short circuit to ground or open circuit | — | Check fan control solenoid wiring. Inspect solenoid. Reset ECU and test. |
| 1180-0 | Turbocharger temperature too high; system reaction initiated | — | Check turbocharger cooling system. Inspect for restrictions. Reset ECU and test. |
| 1180-3 | Sensor error turbocharger temperature; signal range check high | — | Check turbocharger temperature sensor wiring. Inspect sensor. Reset ECU and test. |
| 1180-4 | Sensor error turbocharger temperature; signal range check low | — | Check turbocharger temperature sensor wiring. Inspect sensor. Reset ECU and test. |
| 1231-2 | CAN bus 2; communication failure | — | Check CAN bus 2 wiring and connections. Inspect ECU communication. Reset ECU and test. |
| 1235-2 | CAN bus 3; communication failure | — | Check CAN bus 3 wiring and connections. Inspect ECU communication. Reset ECU and test. |
| 1322-2 | Misfire detection cylinder 1; combustion error | — | Check injector |
| 1323-2 | Misfire detection cylinder 2; combustion error | — | Check injector |
| 1324-2 | Misfire detection cylinder 3; combustion error | — | Check injector |
| 1325-2 | Misfire detection cylinder 4; combustion error | — | Check injector |
| 1347-3 | Fuel pump high pressure; short circuit to battery | — | Check high-pressure fuel pump wiring. Inspect pump. Reset ECU and test. |
| 1347-4 | Fuel pump high pressure; short circuit to ground or open circuit | — | Check high-pressure fuel pump wiring. Inspect pump. Reset ECU and test. |
| 1639-2 | Fan speed sensor; plausibility error | — | Check fan speed sensor wiring. Inspect sensor. Reset ECU and test. |
| 1639-3 | Sensor error fan speed; signal range check high | — | Check fan speed sensor wiring. Inspect sensor. Reset ECU and test. |
| 1639-4 | Sensor error fan speed; signal range check low | — | Check fan speed sensor wiring. Inspect sensor. Reset ECU and test. |
| 2791-7 | EGR actuator; mechanical fault | — | Inspect EGR actuator for mechanical issues. Check wiring and connections. Reset ECU and test. |
| 2791-11 | EGR actuator; position error | — | Check EGR actuator position sensor. Inspect wiring. Reset ECU and test. |
| 520208-3 | Throttle valve actuator; short circuit to battery | — | Check throttle valve actuator wiring. Inspect actuator. Reset ECU and test. |
| 520208-4 | Throttle valve actuator; short circuit to ground or open circuit | — | Check throttle valve actuator wiring. Inspect actuator. Reset ECU and test. |
| 520209-3 | Exhaust gas recirculation actuator; short circuit to battery | — | Check EGR actuator wiring for shorts to power. Inspect actuator. Reset ECU and test. |
| 520209-4 | Exhaust gas recirculation actuator; short circuit to ground or open circuit | — | Check EGR actuator wiring for opens or shorts to ground. Inspect actuator. Reset ECU and test. |
| 520210-2 | Throttle valve position sensor; plausibility error | — | Check throttle valve position sensor wiring. Inspect sensor. Reset ECU and test. |
| 520210-3 | Throttle valve position sensor; signal range check high | — | Check throttle valve position sensor wiring. Inspect sensor. Reset ECU and test. |
| 520210-4 | Throttle valve position sensor; signal range check low | — | Check throttle valve position sensor wiring. Inspect sensor. Reset ECU and test. |
| 520211-0 | Fuel rail pressure too high; system reaction initiated | — | Check fuel rail system for overpressure. Inspect injectors and fuel pump. Reset ECU and test. |
| 520211-1 | Fuel rail pressure too low; system reaction initiated | — | Check fuel system for leaks or low pressure. Inspect fuel pump and filters. Reset ECU and test. |
| 520212-2 | Engine speed synchronization error; camshaft and crankshaft signals misaligned | — | Check camshaft and crankshaft sensor alignment and wiring. Replace sensors if faulty. Reset ECU. |
| 520213-3 | Intake manifold pressure sensor; signal range check high | — | Check intake manifold pressure sensor wiring. Inspect sensor. Reset ECU and test. |
| 520213-4 | Intake manifold pressure sensor; signal range check low | — | Check intake manifold pressure sensor wiring. Inspect sensor. Reset ECU and test. |
| 520214-0 | Intake manifold temperature too high; system reaction initiated | — | Check intake manifold cooling system. Inspect for blockages. Reset ECU and test. |
| 520214-3 | Intake manifold temperature sensor; signal range check high | — | Check intake manifold temperature sensor wiring. Inspect sensor. Reset ECU and test. |
| 520214-4 | Intake manifold temperature sensor; signal range check low | — | Check intake manifold temperature sensor wiring. Inspect sensor. Reset ECU and test. |
| 520215-2 | Exhaust gas recirculation flow rate; plausibility error | — | Check EGR system for proper flow. Inspect EGR valve and sensors. Reset ECU and test. |
| 520216-3 | Fuel injector bank 1; short circuit to battery | — | Check injector wiring for bank 1. Inspect injectors. Reset ECU and test. |
| 520216-4 | Fuel injector bank 1; short circuit to ground or open circuit | — | Check injector wiring for bank 1. Inspect injectors. Reset ECU and test. |
| 520217-3 | Fuel injector bank 2; short circuit to battery | — | Check injector wiring for bank 2. Inspect injectors. Reset ECU and test. |
| 520217-4 | Fuel injector bank 2; short circuit to ground or open circuit | — | Check injector wiring for bank 2. Inspect injectors. Reset ECU and test. |
| 520218-0 | Engine overspeed protection activated; system reaction initiated | — | Check throttle and governor settings. Reduce load. Reset ECU and test. |
| 520219-2 | Turbocharger speed sensor; plausibility error | — | Check turbocharger speed sensor wiring. Inspect sensor. Reset ECU and test. |
| 520219-3 | Turbocharger speed sensor; signal range check high | — | Check turbocharger speed sensor wiring. Inspect sensor. Reset ECU and test. |
| 520219-4 | Turbocharger speed sensor; signal range check low | — | Check turbocharger speed sensor wiring. Inspect sensor. Reset ECU and test. |
| 520220-3 | Oil temperature sensor; short circuit to battery | — | Check oil temperature sensor wiring for shorts to power. Inspect sensor. Reset ECU and test. |
| 520220-4 | Oil temperature sensor; short circuit to ground or open circuit | — | Check oil temperature sensor wiring for opens or shorts to ground. Inspect sensor. Reset ECU and test. |
| 520221-0 | Coolant pressure too low; system reaction initiated | — | Check coolant system for leaks or low pressure. Inspect coolant pump. Reset ECU and test. |
| 520221-3 | Coolant pressure sensor; signal range check high | — | Check coolant pressure sensor wiring. Inspect sensor. Reset ECU and test. |
| 520221-4 | Coolant pressure sensor; signal range check low | — | Check coolant pressure sensor wiring. Inspect sensor. Reset ECU and test. |
| 520222-3 | Fuel pressure sensor; short circuit to battery | — | Check fuel pressure sensor wiring for shorts to power. Inspect sensor. Reset ECU and test. |
| 520222-4 | Fuel pressure sensor; short circuit to ground or open circuit | — | Check fuel pressure sensor wiring for opens or shorts to ground. Inspect sensor. Reset ECU and test. |
| 520223-2 | Engine torque monitoring; plausibility error | — | Check engine sensors and ECU calibration. Inspect fuel and air systems. Reset ECU and test. |
